#0091Generation I
Cloyster
Bivalve Pokémon
Height 1.5 m
Weight 132.5 kg
Role Physical Attacker
Top 1% Defense of all Pokémon
When attacked, it launches its horns in quick volleys. Its innards have never been seen.
Base stats
HP0
▸ 20%
Attack0
▸ 70%
Defense0
▸ 99%
Sp. Atk0
▸ 69%
Sp. Def0
▸ 15%
Speed0
▸ 54%
Base stat total
0Top 20% overall
Top 19% among Water
Evolution line
Water Stone
Moves (88)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 | Lv. 1 |
| Barrier | Psychic | Status | — | — | 20 | Lv. 1 |
| Clamp | Water | Physical | 35 | 85 | 15 | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 1 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Lv. 1 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | Lv. 1 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 | Lv. 1 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | Lv. 1 |
| Iron Defense | Steel | Status | — | — | 15 | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Lv. 1 |
| Protect | Normal | Status | — | — | 10 | Lv. 1 |
| Razor Shell | Water | Physical | 75 | 95 | 10 | Lv. 1 |
| Shell Smash | Normal | Status | — | — | 15 | Lv. 1 |
| Spike Cannon | Normal | Physical | 20 | 100 | 15 | Lv. 1 |
| Spikes | Ground | Status | — | — | 20 | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Toxic Spikes | Poison | Status | — | — | 20 | Lv. 1 |
| Twineedle | Bug | Physical | 25 | 100 | 20 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Whirlpool | Water | Special | 35 | 85 | 15 | Lv. 1 |
| Withdraw | Water | Status | — | — | 40 | Lv. 1 |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Avalanche | Ice | Physical | 60 | 100 | 10 | machine |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Brine | Water | Special | 65 | 100 | 10 | machine |
| Bubble Beam | Water | Special | 65 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drill Run | Ground | Physical | 80 | 95 | 10 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Explosion | Normal | Physical | 250 | 100 | 5 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Frost Breath | Ice | Special | 60 | 90 | 10 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Light Screen | Psychic | Status | — | — | 30 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Payback | Dark | Physical | 50 | 100 | 10 | machine |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | machine |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Reflect | Psychic | Status | — | — | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Screech | Normal | Status | — | 85 | 40 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Self Destruct | Normal | Physical | 200 | 100 | 5 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smart Strike | Steel | Physical | 70 | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Steel Roller | Steel | Physical | 130 | 100 | 5 | tutor |
| Substitute | Normal | Status | — | — | 10 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Teleport | Psychic | Status | — | — | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Torment | Dark | Status | — | 100 | 15 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Tri Attack | Normal | Special | 80 | 100 | 10 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
More Water Pokémon
Previous
Shellder
Next
Gastly