#0087Generation I
Dewgong
Sea Lion Pokémon
Height 1.7 m
Weight 120 kg
Role Physical Attacker
Top 18% Sp. Def of all Pokémon
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Base stats
HP0
▸ 79%
Attack0
▸ 42%
Defense0
▸ 63%
Sp. Atk0
▸ 54%
Sp. Def0
▸ 82%
Speed0
▸ 54%
Base stat total
0Top 43% overall
Top 44% among Water
Evolution line
Lv. 34
Moves (93)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Lv. 1 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | Lv. 1 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 1 |
| Encore | Normal | Status | — | 100 | 5 | Lv. 1 |
| Fake Out | Normal | Physical | 40 | 100 | 10 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | Lv. 1 |
| Horn Drill | Normal | Physical | — | 30 | 5 | Lv. 1 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Lv. 1 |
| Sheer Cold | Ice | Special | — | 30 | 5 | Lv. 1 |
| Signal Beam | Bug | Special | 75 | 100 | 15 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | Lv. 15 |
| Rest | Psychic | Status | — | — | 5 | Lv. 20 |
| Aqua Ring | Water | Status | — | — | 20 | Lv. 23 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Lv. 32 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Lv. 32 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 33 |
| Dive | Water | Physical | 80 | 100 | 10 | Lv. 41 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Lv. 43 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Lv. 43 |
| Safeguard | Normal | Status | — | — | 25 | Lv. 51 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 62 |
| Hail | Ice | Status | — | — | 10 | Lv. 65 |
| Snowscape | Ice | Status | 0 | — | 10 | Lv. 65 |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 | machine |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Avalanche | Ice | Physical | 60 | 100 | 10 | machine |
| Belch | Poison | Special | 120 | 90 | 10 | egg |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Charm | Fairy | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Disable | Normal | Status | — | 100 | 20 | egg |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drill Run | Ground | Physical | 80 | 95 | 10 | tutor |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endeavor | Normal | Physical | — | 100 | 5 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Entrainment | Normal | Status | — | 100 | 15 | egg |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | machine |
| Frost Breath | Ice | Special | 60 | 90 | 10 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Haze | Ice | Status | — | — | 30 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hydro Pump | Water | Special | 110 | 80 | 5 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | machine |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | tutor |
| Knock Off | Dark | Physical | 65 | 100 | 20 | machine |
| Lick | Ghost | Physical | 30 | 100 | 30 | egg |
| Liquidation | Water | Physical | 85 | 100 | 10 | tutor |
| Megahorn | Bug | Physical | 120 | 85 | 10 | machine |
| Mimic | Normal | Status | — | — | 10 | machine |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Pay Day | Normal | Physical | 40 | 100 | 20 | machine |
| Perish Song | Normal | Status | — | — | 5 | egg |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smart Strike | Steel | Physical | 70 | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Spit Up | Normal | Special | — | 100 | 10 | egg |
| Stockpile | Normal | Status | — | — | 20 | egg |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swallow | Normal | Status | — | — | 10 | egg |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Triple Axel | Ice | Physical | 20 | 90 | 10 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Seel
Next
Grimer