#0206Generation II
Dunsparce
Land Snake Pokémon
Height 1.5 m
Weight 14 kg
Role Physical Attacker
Top 13% HP of all Pokémon
When spotted, this POKéMON escapes backward by furi ously boring into the ground with its tail.
Base stats
HP0
▸ 87%
Attack0
▸ 42%
Defense0
▸ 49%
Sp. Atk0
▸ 48%
Sp. Def0
▸ 44%
Speed0
▸ 23%
Base stat total
0Top 57% overall
Top 53% among Normal
Evolution line
level up
Moves (116)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 | Lv. 1 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 1 |
| Rage | Normal | Physical | 20 | 100 | 20 | Lv. 1 |
| Rollout | Rock | Physical | 30 | 90 | 20 | Lv. 3 |
| Mud Slap | Ground | Special | 20 | 100 | 10 | Lv. 4 |
| Spite | Ghost | Status | — | 100 | 10 | Lv. 6 |
| Pursuit | Dark | Physical | 40 | 100 | 20 | Lv. 8 |
| Yawn | Normal | Status | — | — | 10 | Lv. 8 |
| Screech | Normal | Status | — | 85 | 40 | Lv. 11 |
| Glare | Normal | Status | — | 100 | 30 | Lv. 12 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Lv. 16 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Lv. 18 |
| Drill Run | Ground | Physical | 80 | 95 | 10 | Lv. 21 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Lv. 22 |
| Roost | Flying | Status | — | — | 5 | Lv. 23 |
| Coil | Poison | Status | — | — | 20 | Lv. 28 |
| Dig | Ground | Physical | 80 | 100 | 10 | Lv. 31 |
| Hyper Drill | Normal | Physical | 100 | 100 | 5 | Lv. 32 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 34 |
| Endeavor | Normal | Physical | — | 100 | 5 | Lv. 38 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 | Lv. 40 |
| Endure | Normal | Status | — | — | 10 | Lv. 40 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Lv. 41 |
| Agility | Psychic | Status | — | — | 30 | egg |
| Amnesia | Psychic | Status | — | — | 20 | machine |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | tutor |
| Astonish | Ghost | Physical | 30 | 100 | 15 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Baton Pass | Normal | Status | — | — | 40 | machine |
| Bide | Normal | Physical | — | — | 10 | egg |
| Bind | Normal | Physical | 15 | 85 | 20 | tutor |
| Bite | Dark | Physical | 60 | 100 | 25 | egg |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | machine |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Calm Mind | Psychic | Status | — | — | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Charge Beam | Electric | Special | 50 | 90 | 10 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | tutor |
| Curse | Ghost | Status | — | — | 10 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | machine |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | tutor |
| Earth Power | Ground | Special | 90 | 100 | 10 | machine |
| Earthquake | Ground | Physical | 100 | 100 | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fire Blast | Fire | Special | 110 | 85 | 5 | machine |
| Flamethrower | Fire | Special | 90 | 100 | 15 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Gyro Ball | Steel | Physical | — | 100 | 5 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hex | Ghost | Special | 65 | 100 | 10 | egg |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Incinerate | Fire | Special | 60 | 100 | 15 | machine |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | machine |
| Last Resort | Normal | Physical | 140 | 100 | 5 | tutor |
| Lunge | Bug | Physical | 80 | 100 | 15 | machine |
| Magic Coat | Psychic | Status | — | — | 15 | egg |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Nightmare | Ghost | Status | — | 100 | 15 | machine |
| Pain Split | Normal | Status | — | — | 20 | tutor |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | machine |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | machine |
| Pounce | Bug | Physical | 50 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Retaliate | Normal | Physical | 70 | 100 | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | egg |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Sandstorm | Rock | Status | — | — | 10 | machine |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | tutor |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | machine |
| Shock Wave | Electric | Special | 60 | — | 20 | machine |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smart Strike | Steel | Physical | 70 | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | tutor |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | machine |
| Stored Power | Psychic | Special | 20 | 100 | 10 | machine |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 | tutor |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Thunder | Electric | Special | 110 | 70 | 10 | machine |
| Thunder Wave | Electric | Status | — | 90 | 20 | tutor |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Trump Card | Normal | Special | — | — | 5 | egg |
| Uproar | Normal | Special | 90 | 100 | 10 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | machine |
| Zap Cannon | Electric | Special | 120 | 50 | 5 | machine |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | tutor |
More Normal Pokémon
Previous
Forretress
Next
Gligar