#0395Generation IV
Empoleon
Emperor Pokémon
Height 1.7 m
Weight 84.5 kg
Role Special Attacker
Top 10% Sp. Atk of all Pokémon
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
Base stats
HP0
▸ 74%
Attack0
▸ 64%
Defense0
▸ 72%
Sp. Atk0
▸ 90%
Sp. Def0
▸ 89%
Speed0
▸ 41%
Base stat total
0Top 18% overall
Top 21% among Water
Evolution line
Lv. 36
Moves (118)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Lv. 1 |
| Bubble | Water | Special | 40 | 100 | 30 | Lv. 1 |
| Charm | Fairy | Status | — | 100 | 20 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | Lv. 1 |
| Pound | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | Lv. 11 |
| Swords Dance | Normal | Status | — | — | 20 | Lv. 11 |
| Peck | Flying | Physical | 35 | 100 | 35 | Lv. 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 18 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 19 |
| Swagger | Normal | Status | — | 85 | 15 | Lv. 19 |
| Roost | Flying | Status | — | — | 5 | Lv. 25 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Lv. 28 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 33 |
| Liquidation | Water | Physical | 85 | 100 | 10 | Lv. 34 |
| Whirlpool | Water | Special | 35 | 85 | 15 | Lv. 39 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 43 |
| Mist | Ice | Status | — | — | 30 | Lv. 46 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 | Lv. 52 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 52 |
| Wave Crash | Water | Physical | 120 | 100 | 10 | Lv. 57 |
| Agility | Psychic | Status | — | — | 30 | machine |
| Air Cutter | Flying | Special | 60 | 95 | 25 | machine |
| Air Slash | Flying | Special | 75 | 95 | 15 | machine |
| Aqua Ring | Water | Status | — | — | 20 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Avalanche | Ice | Physical | 60 | 100 | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Covet | Normal | Physical | 60 | 100 | 25 | tutor |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Defog | Flying | Status | — | — | 15 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Disarming Voice | Fairy | Special | 40 | — | 15 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | machine |
| Earthquake | Ground | Physical | 100 | 100 | 10 | machine |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| False Swipe | Normal | Physical | 40 | 100 | 40 | machine |
| Feather Dance | Flying | Status | — | 100 | 15 | egg |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | tutor |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | tutor |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hone Claws | Dark | Status | — | — | 15 | machine |
| Hydro Cannon | Water | Special | 150 | 90 | 5 | tutor |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Iron Defense | Steel | Status | — | — | 15 | tutor |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Laser Focus | Normal | Status | — | — | 30 | tutor |
| Lash Out | Dark | Physical | 75 | 100 | 5 | machine |
| Metal Sound | Steel | Status | — | 85 | 40 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Pluck | Flying | Physical | 60 | 100 | 20 | machine |
| Power Trip | Dark | Physical | 20 | 100 | 10 | egg |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | machine |
| Quash | Dark | Status | — | 100 | 15 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Roar | Normal | Status | — | — | 20 | machine |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | machine |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Steel Beam | Steel | Special | 140 | 95 | 5 | machine |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | machine |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Supersonic | Normal | Status | — | 55 | 20 | egg |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Triple Axel | Ice | Physical | 20 | 90 | 10 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | machine |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | machine |
| Water Pledge | Water | Special | 80 | 100 | 10 | tutor |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Work Up | Normal | Status | — | — | 30 | machine |
| Yawn | Normal | Status | — | — | 10 | egg |
More Water Pokémon
Previous
Prinplup
Next
Starly