#0141Generation I
Kabutops
Shellfish Pokémon
Height 1.3 m
Weight 40.5 kg
Role Physical Attacker
Top 13% Defense of all Pokémon
Its sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
Base stats
HP0
▸ 34%
Attack0
▸ 86%
Defense0
▸ 87%
Sp. Atk0
▸ 48%
Sp. Def0
▸ 51%
Speed0
▸ 65%
Base stat total
0Top 33% overall
Top 33% among Rock
Evolution line
Lv. 40
Moves (103)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 | Lv. 1 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Lv. 1 |
| Feint | Normal | Physical | 30 | 100 | 10 | Lv. 1 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | Lv. 1 |
| Harden | Normal | Status | — | — | 30 | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Lv. 1 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | Lv. 1 |
| Sand Attack | Ground | Status | — | 100 | 15 | Lv. 1 |
| Scratch | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Screech | Normal | Status | — | 85 | 40 | Lv. 1 |
| Slash | Normal | Physical | 70 | 100 | 20 | Lv. 1 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | Lv. 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Lv. 16 |
| Endure | Normal | Status | — | — | 10 | Lv. 26 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Lv. 30 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 | Lv. 30 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 35 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | Lv. 36 |
| Protect | Normal | Status | — | — | 10 | Lv. 43 |
| Metal Sound | Steel | Status | — | 85 | 40 | Lv. 45 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Lv. 45 |
| Leech Life | Bug | Physical | 80 | 100 | 10 | Lv. 49 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 53 |
| Liquidation | Water | Physical | 85 | 100 | 10 | Lv. 56 |
| Swords Dance | Normal | Status | — | — | 20 | Lv. 63 |
| Wring Out | Normal | Special | — | 100 | 5 | Lv. 63 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | Lv. 70 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | machine |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Bubble Beam | Water | Special | 65 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Earth Power | Ground | Special | 90 | 100 | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Drain | Grass | Special | 75 | 100 | 10 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hone Claws | Dark | Status | — | — | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Iron Defense | Steel | Status | — | — | 15 | tutor |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Low Kick | Fighting | Physical | — | 100 | 20 | tutor |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | machine |
| Meteor Beam | Rock | Special | 120 | 90 | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Nature Power | Normal | Status | — | — | 20 | machine |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Razor Shell | Water | Physical | 75 | 95 | 10 | machine |
| Razor Wind | Normal | Special | 80 | 100 | 10 | machine |
| Reflect | Psychic | Status | — | — | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | machine |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | machine |
| Rock Polish | Rock | Status | — | — | 20 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Rollout | Rock | Physical | 30 | 90 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Sandstorm | Rock | Status | — | — | 10 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | machine |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smack Down | Rock | Physical | 50 | 100 | 15 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Submission | Fighting | Physical | 80 | 80 | 20 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Superpower | Fighting | Physical | 120 | 100 | 5 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Water Gun | Water | Special | 40 | 100 | 25 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
| X Scissor | Bug | Physical | 80 | 100 | 15 | machine |
More Rock Pokémon
Previous
Kabuto
Next
Aerodactyl