#0224Generation II
Octillery
Jet Pokémon
Height 0.9 m
Weight 28.5 kg
Role Physical Attacker
Top 14% Sp. Atk of all Pokémon
It traps enemies with its suction- cupped tentacles then smashes them with its rock-hard head.
Base stats
HP0
▸ 61%
Attack0
▸ 80%
Defense0
▸ 57%
Sp. Atk0
▸ 86%
Sp. Def0
▸ 58%
Speed0
▸ 23%
Base stat total
0Top 41% overall
Top 37% among Water
Evolution line
Lv. 25
Moves (81)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 | Lv. 1 |
| Bubble | Water | Special | 40 | 100 | 30 | Lv. 1 |
| Constrict | Normal | Physical | 10 | 100 | 35 | Lv. 1 |
| Focus Energy | Normal | Status | — | — | 30 | Lv. 1 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Lv. 1 |
| Helping Hand | Normal | Status | — | — | 20 | Lv. 1 |
| Octazooka | Water | Special | 65 | 85 | 10 | Lv. 1 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Lv. 1 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 1 |
| Wrap | Normal | Physical | 15 | 90 | 20 | Lv. 1 |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Lv. 6 |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Lv. 11 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 18 |
| Lock On | Normal | Status | — | — | 5 | Lv. 24 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Lv. 25 |
| Wring Out | Normal | Special | — | 100 | 5 | Lv. 28 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | Lv. 29 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 34 |
| Signal Beam | Bug | Special | 75 | 100 | 15 | Lv. 34 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Lv. 43 |
| Soak | Water | Status | — | 100 | 20 | Lv. 48 |
| Assurance | Dark | Physical | 60 | 100 | 10 | machine |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Bind | Normal | Physical | 15 | 85 | 20 | tutor |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Bounce | Flying | Physical | 85 | 85 | 5 | tutor |
| Brine | Water | Special | 65 | 100 | 10 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Defense Curl | Normal | Status | — | — | 40 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Energy Ball | Grass | Special | 90 | 100 | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fire Blast | Fire | Special | 110 | 85 | 5 | machine |
| Flamethrower | Fire | Special | 90 | 100 | 15 | tutor |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Incinerate | Fire | Special | 60 | 100 | 15 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Payback | Dark | Physical | 50 | 100 | 10 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psychic | Psychic | Special | 90 | 100 | 10 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Screech | Normal | Status | — | 85 | 40 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | tutor |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | machine |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | machine |
| Smack Down | Rock | Physical | 50 | 100 | 15 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| String Shot | Bug | Status | — | 95 | 40 | tutor |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Thunder Wave | Electric | Status | — | 90 | 20 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Remoraid
Next
Delibird