#0393Generation IV
Piplup
Penguin Pokémon
Height 0.4 m
Weight 5.2 kg
Role Special Attacker
Top 54% Sp. Atk of all Pokémon
Because it is very proud, it hates accepting food from people. Its thick down guards it from cold.
Base stats
HP0
▸ 27%
Attack0
▸ 21%
Defense0
▸ 28%
Sp. Atk0
▸ 46%
Sp. Def0
▸ 35%
Speed0
▸ 17%
Base stat total
0Top 78% overall
Top 81% among Water
Evolution line
Lv. 16
Moves (87)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Pound | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 4 |
| Bubble | Water | Special | 40 | 100 | 30 | Lv. 6 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 6 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | Lv. 11 |
| Charm | Fairy | Status | — | 100 | 20 | Lv. 11 |
| Water Sport | Water | Status | — | — | 15 | Lv. 11 |
| Peck | Flying | Physical | 35 | 100 | 35 | Lv. 15 |
| Bide | Normal | Physical | — | — | 10 | Lv. 18 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 18 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 18 |
| Swagger | Normal | Status | — | 85 | 15 | Lv. 22 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Lv. 25 |
| Roost | Flying | Status | — | — | 5 | Lv. 25 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 29 |
| Whirlpool | Water | Special | 35 | 85 | 15 | Lv. 32 |
| Liquidation | Water | Physical | 85 | 100 | 10 | Lv. 34 |
| Mist | Ice | Status | — | — | 30 | Lv. 36 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 | Lv. 39 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 43 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 43 |
| Agility | Psychic | Status | — | — | 30 | egg |
| Aqua Ring | Water | Status | — | — | 20 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Covet | Normal | Physical | 60 | 100 | 25 | tutor |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Defog | Flying | Status | — | — | 15 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Disarming Voice | Fairy | Special | 40 | — | 15 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | tutor |
| Double Hit | Normal | Physical | 35 | 90 | 10 | egg |
| Double Team | Normal | Status | — | — | 15 | machine |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Feather Dance | Flying | Status | — | 100 | 15 | egg |
| Flail | Normal | Physical | — | 100 | 15 | egg |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | tutor |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Mud Slap | Ground | Special | 20 | 100 | 10 | egg |
| Mud Sport | Ground | Status | — | — | 15 | egg |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Pluck | Flying | Physical | 60 | 100 | 20 | machine |
| Power Trip | Dark | Physical | 20 | 100 | 10 | egg |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | machine |
| Quash | Dark | Status | — | 100 | 15 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | egg |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Supersonic | Normal | Status | — | 55 | 20 | egg |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Triple Axel | Ice | Physical | 20 | 90 | 10 | machine |
| Water Pledge | Water | Special | 80 | 100 | 10 | tutor |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Work Up | Normal | Status | — | — | 30 | machine |
| Yawn | Normal | Status | — | — | 10 | egg |
More Water Pokémon
Previous
Infernape
Next
Prinplup