#0186Generation II
Politoed
Frog Pokémon
Height 1.1 m
Weight 33.9 kg
Role Special Attacker
Top 14% Sp. Def of all Pokémon
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Base stats
HP0
▸ 79%
Attack0
▸ 48%
Defense0
▸ 57%
Sp. Atk0
▸ 73%
Sp. Def0
▸ 86%
Speed0
▸ 54%
Base stat total
0Top 30% overall
Top 25% among Water
Evolution line
Trade
Moves (92)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Belly Drum | Normal | Status | — | — | 10 | Lv. 1 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Lv. 1 |
| Bounce | Flying | Physical | 85 | 85 | 5 | Lv. 1 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 1 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 1 |
| Double Slap | Normal | Physical | 15 | 85 | 10 | Lv. 1 |
| Earth Power | Ground | Special | 90 | 100 | 10 | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 1 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Lv. 1 |
| Hypnosis | Psychic | Status | — | 60 | 20 | Lv. 1 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Lv. 1 |
| Perish Song | Normal | Status | — | — | 5 | Lv. 1 |
| Pound | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Rain Dance | Water | Status | — | — | 5 | Lv. 1 |
| Swagger | Normal | Status | — | 85 | 15 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Amnesia | Psychic | Status | — | — | 20 | machine |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | tutor |
| Curse | Ghost | Status | — | — | 10 | machine |
| Defense Curl | Normal | Status | — | — | 40 | machine |
| Detect | Fighting | Status | — | — | 5 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | machine |
| Earthquake | Ground | Physical | 100 | 100 | 10 | machine |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Encore | Normal | Status | — | 100 | 5 | machine |
| Endeavor | Normal | Physical | — | 100 | 5 | tutor |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | machine |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Helping Hand | Normal | Status | — | — | 20 | tutor |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | tutor |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Low Kick | Fighting | Physical | — | 100 | 20 | machine |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | machine |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | tutor |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | tutor |
| Metronome | Normal | Status | — | — | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mist | Ice | Status | — | — | 30 | egg |
| Mud Slap | Ground | Special | 20 | 100 | 10 | machine |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Payback | Dark | Physical | 50 | 100 | 10 | machine |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | machine |
| Psychic | Psychic | Special | 90 | 100 | 10 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Screech | Normal | Status | — | 85 | 40 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Splash | Normal | Status | — | — | 40 | egg |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Sudowoodo
Next
Hoppip