#0275Generation III
Shiftry
Wicked Pokémon
Height 1.3 m
Weight 59.6 kg
Role Physical Attacker
Top 21% HP of all Pokémon
It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds.
Base stats
HP0
▸ 79%
Attack0
▸ 74%
Defense0
▸ 34%
Sp. Atk0
▸ 73%
Sp. Def0
▸ 36%
Speed0
▸ 65%
Base stat total
0Top 41% overall
Top 43% among Grass
Evolution line
Leaf Stone
Moves (136)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 | Lv. 1 |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Lv. 1 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Lv. 1 |
| Explosion | Normal | Physical | 250 | 100 | 5 | Lv. 1 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 | Lv. 1 |
| Fake Out | Normal | Physical | 40 | 100 | 10 | Lv. 1 |
| Feint Attack | Dark | Physical | 60 | — | 20 | Lv. 1 |
| Growth | Normal | Status | — | — | 20 | Lv. 1 |
| Harden | Normal | Status | — | — | 30 | Lv. 1 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Lv. 1 |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 | Lv. 1 |
| Leaf Tornado | Grass | Special | 65 | 90 | 10 | Lv. 1 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | Lv. 1 |
| Nasty Plot | Dark | Status | — | — | 20 | Lv. 1 |
| Nature Power | Normal | Status | — | — | 20 | Lv. 1 |
| Payback | Dark | Physical | 50 | 100 | 10 | Lv. 1 |
| Pound | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | Lv. 1 |
| Rollout | Rock | Physical | 30 | 90 | 20 | Lv. 1 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | Lv. 1 |
| Sunny Day | Fire | Status | — | — | 5 | Lv. 1 |
| Swagger | Normal | Status | — | 85 | 15 | Lv. 1 |
| Synthesis | Grass | Status | — | — | 5 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Torment | Dark | Status | — | 100 | 15 | Lv. 1 |
| Whirlwind | Normal | Status | — | — | 20 | Lv. 1 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | Lv. 44 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | machine |
| Air Slash | Flying | Special | 75 | 95 | 15 | machine |
| Amnesia | Psychic | Status | — | — | 20 | machine |
| Assurance | Dark | Physical | 60 | 100 | 10 | machine |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Beat Up | Dark | Physical | — | 100 | 10 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | tutor |
| Bounce | Flying | Physical | 85 | 85 | 5 | tutor |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 | machine |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Confuse Ray | Ghost | Status | — | 100 | 10 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | machine |
| Defense Curl | Normal | Status | — | — | 40 | tutor |
| Defog | Flying | Status | — | — | 15 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Embargo | Dark | Status | — | 100 | 15 | machine |
| Endeavor | Normal | Physical | — | 100 | 5 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Energy Ball | Grass | Special | 90 | 100 | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| False Swipe | Normal | Physical | 40 | 100 | 40 | machine |
| Flash | Normal | Status | — | 100 | 20 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | machine |
| Foul Play | Dark | Physical | 95 | 100 | 15 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | tutor |
| Giga Drain | Grass | Special | 75 | 100 | 10 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 | tutor |
| Grassy Terrain | Grass | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | tutor |
| Heat Wave | Fire | Special | 95 | 90 | 10 | machine |
| Hex | Ghost | Special | 65 | 100 | 10 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Imprison | Psychic | Status | — | — | 10 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Lash Out | Dark | Physical | 75 | 100 | 5 | tutor |
| Leech Seed | Grass | Status | — | 90 | 10 | egg |
| Low Kick | Fighting | Physical | — | 100 | 20 | tutor |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | machine |
| Magical Leaf | Grass | Special | 60 | — | 20 | machine |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Night Slash | Dark | Physical | 70 | 100 | 15 | egg |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | tutor |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 | machine |
| Power Swap | Psychic | Status | — | — | 10 | machine |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | tutor |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | egg |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Retaliate | Normal | Physical | 70 | 100 | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Revenge | Fighting | Physical | 60 | 100 | 10 | machine |
| Reversal | Fighting | Physical | — | 100 | 15 | machine |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Screech | Normal | Status | — | 85 | 40 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Self Destruct | Normal | Physical | 200 | 100 | 5 | tutor |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | machine |
| Silver Wind | Bug | Special | 60 | 100 | 5 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Snarl | Dark | Special | 55 | 95 | 15 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Solar Blade | Grass | Physical | 125 | 100 | 10 | machine |
| Spite | Ghost | Status | — | 100 | 10 | tutor |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Swift | Normal | Special | 60 | — | 20 | tutor |
| Swords Dance | Normal | Status | — | — | 20 | tutor |
| Tailwind | Flying | Status | — | — | 15 | tutor |
| Take Down | Normal | Physical | 90 | 85 | 20 | egg |
| Taunt | Dark | Status | — | 100 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Toxic Spikes | Poison | Status | — | — | 20 | machine |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | machine |
| Twister | Dragon | Special | 40 | 100 | 20 | tutor |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | machine |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Will O Wisp | Fire | Status | — | 85 | 15 | machine |
| Worry Seed | Grass | Status | — | 100 | 10 | tutor |
| X Scissor | Bug | Physical | 80 | 100 | 15 | machine |
More Grass Pokémon
Previous
Nuzleaf
Next
Taillow