#0928Generation IX
Smoliv
Olive Pokémon
Height 0.3 m
Weight 6.5 kg
Role Special Attacker
Top 61% Sp. Atk of all Pokémon
It protects itself from enemies by emitting oil from the fruit on its head. This oil is bitter and astringent enough to make someone flinch.
Base stats
HP0
▸ 11%
Attack0
▸ 5%
Defense0
▸ 15%
Sp. Atk0
▸ 39%
Sp. Def0
▸ 27%
Speed0
▸ 7%
Base stat total
0Top 94% overall
Top 91% among Grass
Evolution line
Lv. 25
Moves (36)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Sweet Scent | Normal | Status | — | 100 | 20 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Absorb | Grass | Special | 20 | 100 | 25 | Lv. 5 |
| Growth | Normal | Status | — | — | 20 | Lv. 7 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | Lv. 10 |
| Helping Hand | Normal | Status | — | — | 20 | Lv. 13 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 16 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | Lv. 20 |
| Grassy Terrain | Grass | Status | — | — | 10 | Lv. 23 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Lv. 27 |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Lv. 30 |
| Leech Seed | Grass | Status | — | 90 | 10 | Lv. 34 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 | Lv. 38 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | machine |
| Charm | Fairy | Status | — | 100 | 20 | machine |
| Earth Power | Ground | Special | 90 | 100 | 10 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Giga Drain | Grass | Special | 75 | 100 | 10 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | machine |
| Magical Leaf | Grass | Special | 60 | — | 20 | machine |
| Memento | Dark | Status | — | 100 | 10 | egg |
| Protect | Normal | Status | — | — | 10 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Solar Blade | Grass | Physical | 125 | 100 | 10 | machine |
| Strength Sap | Grass | Status | — | 100 | 10 | egg |
| Substitute | Normal | Status | — | — | 10 | machine |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Synthesis | Grass | Status | — | — | 5 | egg |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | egg |
More Grass Pokémon
Previous
Dachsbun
Next
Dolliv