#0072Generation I
Tentacool
Jellyfish Pokémon
Height 0.9 m
Weight 45.5 kg
Role Special Attacker
Top 14% Sp. Def of all Pokémon
Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
Base stats
HP0
▸ 6%
Attack0
▸ 8%
Defense0
▸ 4%
Sp. Atk0
▸ 26%
Sp. Def0
▸ 86%
Speed0
▸ 54%
Base stat total
0Top 72% overall
Top 68% among Water
Evolution line
Lv. 30
Moves (92)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Acid | Poison | Special | 40 | 100 | 30 | Lv. 1 |
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Constrict | Normal | Physical | 10 | 100 | 35 | Lv. 4 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 4 |
| Bubble | Water | Special | 40 | 100 | 30 | Lv. 6 |
| Wrap | Normal | Physical | 15 | 90 | 20 | Lv. 8 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 11 |
| Toxic Spikes | Poison | Status | — | — | 20 | Lv. 13 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 18 |
| Hex | Ghost | Special | 65 | 100 | 10 | Lv. 18 |
| Screech | Normal | Status | — | 85 | 40 | Lv. 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 | Lv. 22 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Lv. 25 |
| Barrier | Psychic | Status | — | — | 20 | Lv. 26 |
| Surf | Water | Special | 90 | 100 | 15 | Lv. 27 |
| Acid Armor | Poison | Status | — | — | 20 | Lv. 32 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 34 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 40 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | Lv. 43 |
| Wring Out | Normal | Special | — | 100 | 5 | Lv. 43 |
| Acupressure | Normal | Status | — | — | 30 | egg |
| Aqua Ring | Water | Status | — | — | 20 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | egg |
| Bide | Normal | Physical | — | — | 10 | machine |
| Bind | Normal | Physical | 15 | 85 | 20 | tutor |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Confuse Ray | Ghost | Status | — | 100 | 10 | egg |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Drain | Grass | Special | 75 | 100 | 10 | machine |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | egg |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Infestation | Bug | Special | 20 | 100 | 20 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | egg |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Magic Coat | Psychic | Status | — | — | 15 | tutor |
| Mega Drain | Grass | Special | 40 | 100 | 15 | machine |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mirror Coat | Psychic | Special | — | 100 | 20 | egg |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Muddy Water | Water | Special | 90 | 85 | 10 | egg |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Payback | Dark | Physical | 50 | 100 | 10 | machine |
| Pounce | Bug | Physical | 50 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | egg |
| Reflect | Psychic | Status | — | — | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Safeguard | Normal | Status | — | — | 25 | egg |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Swords Dance | Normal | Status | — | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | machine |
| Tickle | Normal | Status | — | 100 | 20 | egg |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Venoshock | Poison | Special | 65 | 100 | 10 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Victreebel
Next
Tentacruel