#0709Generation VI
Trevenant
Elder Tree Pokémon
Height 1.5 m
Weight 71 kg
Role Physical Attacker
Top 17% Attack of all Pokémon
It can control trees at will. It will trap people who harm the forest, so they can never leave.
Base stats
HP0
▸ 75%
Attack0
▸ 83%
Defense0
▸ 61%
Sp. Atk0
▸ 48%
Sp. Def0
▸ 70%
Speed0
▸ 39%
Base stat total
0Top 43% overall
Top 46% among Ghost
Evolution line
Trade
Moves (99)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 | Lv. 1 |
| Branch Poke | Grass | Physical | 40 | 100 | 40 | Lv. 1 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | Lv. 1 |
| Growth | Normal | Status | — | — | 20 | Lv. 1 |
| Horn Leech | Grass | Physical | 75 | 100 | 10 | Lv. 1 |
| Leech Seed | Grass | Status | — | 90 | 10 | Lv. 1 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Ingrain | Grass | Status | — | — | 20 | Lv. 13 |
| Will O Wisp | Fire | Status | — | 85 | 15 | Lv. 16 |
| Feint Attack | Dark | Physical | 60 | — | 20 | Lv. 19 |
| Hex | Ghost | Special | 65 | 100 | 10 | Lv. 20 |
| Curse | Ghost | Status | — | — | 10 | Lv. 28 |
| Forests Curse | Grass | Status | — | 100 | 20 | Lv. 35 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | Lv. 36 |
| Destiny Bond | Ghost | Status | — | — | 5 | Lv. 39 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 | Lv. 44 |
| Ally Switch | Psychic | Status | — | — | 15 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Block | Normal | Status | — | — | 5 | tutor |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 | machine |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Burning Jealousy | Fire | Special | 70 | 100 | 5 | machine |
| Calm Mind | Psychic | Status | — | — | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Disable | Normal | Status | — | 100 | 20 | egg |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | tutor |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | machine |
| Earthquake | Ground | Physical | 100 | 100 | 10 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Energy Ball | Grass | Special | 90 | 100 | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | machine |
| Foul Play | Dark | Physical | 95 | 100 | 15 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Drain | Grass | Special | 75 | 100 | 10 | tutor |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 | tutor |
| Grassy Terrain | Grass | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hone Claws | Dark | Status | — | — | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Imprison | Psychic | Status | — | — | 10 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | machine |
| Lash Out | Dark | Physical | 75 | 100 | 5 | machine |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | machine |
| Magic Coat | Psychic | Status | — | — | 15 | tutor |
| Magical Leaf | Grass | Special | 60 | — | 20 | machine |
| Nature Power | Normal | Status | — | — | 20 | machine |
| Night Shade | Ghost | Special | — | 100 | 15 | machine |
| Pain Split | Normal | Status | — | — | 20 | tutor |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | machine |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 | tutor |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psych Up | Normal | Status | — | — | 10 | machine |
| Psychic | Psychic | Special | 90 | 100 | 10 | machine |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Reflect | Psychic | Status | — | — | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Role Play | Psychic | Status | — | — | 10 | tutor |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Safeguard | Normal | Status | — | — | 25 | machine |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | machine |
| Skill Swap | Psychic | Status | — | — | 10 | tutor |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Spite | Ghost | Status | — | 100 | 10 | tutor |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | egg |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Telekinesis | Psychic | Status | — | — | 15 | tutor |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | machine |
| Trick | Psychic | Status | — | 100 | 10 | tutor |
| Trick Room | Psychic | Status | — | — | 5 | machine |
| Venom Drench | Poison | Status | — | 100 | 20 | machine |
| Worry Seed | Grass | Status | — | 100 | 10 | tutor |
| X Scissor | Bug | Physical | 80 | 100 | 15 | machine |
More Ghost Pokémon
Previous
Phantump
Next
Pumpkaboo