Change form
2 total#0015Generation I
Beedrill
Poison Bee Pokémon
Height 1 m
Weight 29.5 kg
Role Physical Attacker
Top 35% Attack of all Pokémon
It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
Base stats
HP0
▸ 44%
Attack0
▸ 65%
Defense0
▸ 8%
Sp. Atk0
▸ 20%
Sp. Def0
▸ 64%
Speed0
▸ 61%
Base stat total
0Top 63% overall
Top 55% among Bug
Moves (83)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 | Lv. 1 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Lv. 1 |
| Harden | Normal | Status | — | — | 30 | Lv. 1 |
| Peck | Flying | Physical | 35 | 100 | 35 | Lv. 1 |
| Poison Sting | Poison | Physical | 15 | 100 | 35 | Lv. 1 |
| String Shot | Bug | Status | — | 95 | 40 | Lv. 1 |
| Twineedle | Bug | Physical | 25 | 100 | 20 | Lv. 1 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | Lv. 11 |
| Focus Energy | Normal | Status | — | — | 30 | Lv. 13 |
| Rage | Normal | Physical | 20 | 100 | 20 | Lv. 13 |
| Laser Focus | Normal | Status | — | — | 30 | Lv. 14 |
| Pursuit | Dark | Physical | 40 | 100 | 20 | Lv. 17 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Lv. 22 |
| Venoshock | Poison | Special | 65 | 100 | 10 | Lv. 23 |
| Agility | Psychic | Status | — | — | 30 | Lv. 25 |
| Toxic Spikes | Poison | Status | — | — | 20 | Lv. 25 |
| Assurance | Dark | Physical | 60 | 100 | 10 | Lv. 26 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | Lv. 28 |
| Outrage | Dragon | Physical | 120 | 100 | 10 | Lv. 31 |
| Endeavor | Normal | Physical | — | 100 | 5 | Lv. 40 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 | Lv. 44 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | machine |
| Aerial Ace | Flying | Physical | 60 | — | 20 | machine |
| Air Cutter | Flying | Special | 60 | 95 | 25 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Baton Pass | Normal | Status | — | — | 40 | xd purification |
| Bide | Normal | Physical | — | — | 10 | machine |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Defog | Flying | Status | — | — | 15 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drill Run | Ground | Physical | 80 | 95 | 10 | tutor |
| Electroweb | Electric | Special | 55 | 95 | 15 | tutor |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| False Swipe | Normal | Physical | 40 | 100 | 40 | machine |
| Flash | Normal | Status | — | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Drain | Grass | Special | 75 | 100 | 10 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Infestation | Bug | Special | 20 | 100 | 20 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Mega Drain | Grass | Special | 40 | 100 | 15 | machine |
| Mimic | Normal | Status | — | — | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | tutor |
| Payback | Dark | Physical | 50 | 100 | 10 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Reflect | Psychic | Status | — | — | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Roost | Flying | Status | — | — | 5 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Silver Wind | Bug | Special | 60 | 100 | 5 | machine |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Struggle Bug | Bug | Special | 50 | 100 | 20 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Sweet Scent | Normal | Status | — | 100 | 20 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Swords Dance | Normal | Status | — | — | 20 | machine |
| Tailwind | Flying | Status | — | — | 15 | tutor |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| U Turn | Bug | Physical | 70 | 100 | 20 | machine |
| X Scissor | Bug | Physical | 80 | 100 | 15 | machine |
More Bug Pokémon
Previous
Kakuna
Next
Pidgey