Change form
2 total#0264Generation III
Linoone
Rushing Pokémon
Height 0.5 m
Weight 32.5 kg
Role Fast Physical Attacker
Top 15% Speed of all Pokémon
LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads.
Base stats
HP0
▸ 67%
Attack0
▸ 42%
Defense0
▸ 40%
Sp. Atk0
▸ 26%
Sp. Def0
▸ 42%
Speed0
▸ 85%
Base stat total
0Top 56% overall
Top 50% among Normal
Evolution line
Forms & variants
2 totalMoves (88)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Baby Doll Eyes | Fairy | Status | — | 100 | 30 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | Lv. 1 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | Lv. 1 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Lv. 1 |
| Rototiller | Ground | Status | — | — | 10 | Lv. 1 |
| Sand Attack | Ground | Status | — | 100 | 15 | Lv. 1 |
| Slash | Normal | Physical | 70 | 100 | 20 | Lv. 1 |
| Switcheroo | Dark | Status | — | 100 | 10 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Tail Whip | Normal | Status | — | 100 | 30 | Lv. 1 |
| Covet | Normal | Physical | 60 | 100 | 25 | Lv. 9 |
| Odor Sleuth | Normal | Status | — | — | 40 | Lv. 13 |
| Hone Claws | Dark | Status | — | — | 15 | Lv. 15 |
| Mud Sport | Ground | Status | — | — | 15 | Lv. 17 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | Lv. 18 |
| Rest | Psychic | Status | — | — | 5 | Lv. 23 |
| Bestow | Normal | Status | — | — | 15 | Lv. 27 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Lv. 28 |
| Fling | Dark | Physical | — | 100 | 10 | Lv. 33 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 35 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 38 |
| Belly Drum | Normal | Status | — | — | 10 | Lv. 43 |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | tutor |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Charge Beam | Electric | Special | 50 | 90 | 10 | machine |
| Charm | Fairy | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Defense Curl | Normal | Status | — | — | 40 | tutor |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | tutor |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | tutor |
| Helping Hand | Normal | Status | — | — | 20 | tutor |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | tutor |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | machine |
| Last Resort | Normal | Physical | 140 | 100 | 5 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Retaliate | Normal | Physical | 70 | 100 | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Roar | Normal | Status | — | — | 20 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rollout | Rock | Physical | 30 | 90 | 20 | tutor |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | machine |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | machine |
| Shock Wave | Electric | Special | 60 | — | 20 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | tutor |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Super Fang | Normal | Physical | — | 90 | 10 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | tutor |
| Swift | Normal | Special | 60 | — | 20 | tutor |
| Tail Slap | Normal | Physical | 25 | 85 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Thunder | Electric | Special | 110 | 70 | 10 | machine |
| Thunder Wave | Electric | Status | — | 90 | 20 | tutor |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Trick | Psychic | Status | — | 100 | 10 | tutor |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
| Work Up | Normal | Status | — | — | 30 | machine |
More Normal Pokémon
Previous
Zigzagoon
Next
Wurmple