#0279Generation III
Pelipper
Water Bird Pokémon
Height 1.2 m
Weight 28 kg
Role Special Attacker
Top 18% Defense of all Pokémon
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
Base stats
HP0
▸ 34%
Attack0
▸ 17%
Defense0
▸ 82%
Sp. Atk0
▸ 77%
Sp. Def0
▸ 51%
Speed0
▸ 48%
Base stat total
0Top 52% overall
Top 52% among Water
Evolution line
Lv. 25
Moves (87)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 | Lv. 1 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 1 |
| Protect | Normal | Status | — | — | 10 | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Lv. 1 |
| Soak | Water | Status | — | 100 | 20 | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 1 |
| Tailwind | Flying | Status | — | — | 15 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Water Sport | Water | Status | — | — | 15 | Lv. 1 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 | Lv. 1 |
| Mist | Ice | Status | — | — | 30 | Lv. 12 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 15 |
| Payback | Dark | Physical | 50 | 100 | 10 | Lv. 19 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 22 |
| Roost | Flying | Status | — | — | 5 | Lv. 22 |
| Fling | Dark | Physical | — | 100 | 10 | Lv. 28 |
| Spit Up | Normal | Special | — | 100 | 10 | Lv. 28 |
| Stockpile | Normal | Status | — | — | 20 | Lv. 28 |
| Swallow | Normal | Status | — | — | 10 | Lv. 28 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | machine |
| Aerial Ace | Flying | Physical | 60 | — | 20 | machine |
| Air Cutter | Flying | Special | 60 | 95 | 25 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Defog | Flying | Status | — | — | 15 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | tutor |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Feather Dance | Flying | Status | — | 100 | 15 | machine |
| Fly | Flying | Physical | 90 | 95 | 15 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | tutor |
| Hail | Ice | Status | — | — | 10 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Liquidation | Water | Physical | 85 | 100 | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | tutor |
| Pluck | Flying | Physical | 60 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Shock Wave | Electric | Special | 60 | — | 20 | machine |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | tutor |
| Sky Drop | Flying | Physical | 60 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | tutor |
| Swift | Normal | Special | 60 | — | 20 | tutor |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Twister | Dragon | Special | 40 | 100 | 20 | tutor |
| U Turn | Bug | Physical | 70 | 100 | 20 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | tutor |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
| Wide Guard | Rock | Status | — | — | 10 | egg |
More Water Pokémon
Previous
Wingull
Next
Ralts