#0278Generation III
Wingull
Seagull Pokémon
Height 0.6 m
Weight 9.5 kg
Role Special Attacker
Top 29% Speed of all Pokémon
WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This POKéMON rides the winds and flies as if it were skating across the sky.
Base stats
HP0
▸ 6%
Attack0
▸ 3%
Defense0
▸ 2%
Sp. Atk0
▸ 33%
Sp. Def0
▸ 2%
Speed0
▸ 71%
Base stat total
0Top 92% overall
Top 91% among Water
Evolution line
Lv. 25
Moves (78)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Lv. 5 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 5 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 | Lv. 8 |
| Mist | Ice | Status | — | — | 30 | Lv. 12 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 15 |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Lv. 22 |
| Agility | Psychic | Status | — | — | 30 | Lv. 26 |
| Pursuit | Dark | Physical | 40 | 100 | 20 | Lv. 26 |
| Roost | Flying | Status | — | — | 5 | Lv. 26 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | Lv. 29 |
| Air Slash | Flying | Special | 75 | 95 | 15 | Lv. 30 |
| Hurricane | Flying | Special | 110 | 70 | 10 | Lv. 43 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | machine |
| Aqua Ring | Water | Status | — | — | 20 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | machine |
| Brine | Water | Special | 65 | 100 | 10 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Defog | Flying | Status | — | — | 15 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | tutor |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Feather Dance | Flying | Status | — | 100 | 15 | machine |
| Fly | Flying | Physical | 90 | 95 | 15 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Gust | Flying | Special | 40 | 100 | 35 | egg |
| Hail | Ice | Status | — | — | 10 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hydro Pump | Water | Special | 110 | 80 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Knock Off | Dark | Physical | 65 | 100 | 20 | egg |
| Liquidation | Water | Physical | 85 | 100 | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | tutor |
| Pluck | Flying | Physical | 60 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Shock Wave | Electric | Special | 60 | — | 20 | machine |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Soak | Water | Status | — | 100 | 20 | egg |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | tutor |
| Swift | Normal | Special | 60 | — | 20 | tutor |
| Tailwind | Flying | Status | — | — | 15 | tutor |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Twister | Dragon | Special | 40 | 100 | 20 | egg |
| U Turn | Bug | Physical | 70 | 100 | 20 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | tutor |
| Water Sport | Water | Status | — | — | 15 | egg |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
| Wide Guard | Rock | Status | — | — | 10 | egg |
More Water Pokémon
Previous
Swellow
Next
Pelipper