Change form
2 total#0019Generation I
Rattata Alola
Mouse Pokémon
Height 0.3 m
Weight 3.5 kg
Role Physical Attacker
Top 40% Speed of all Pokémon
Bites anything when it attacks. Small and very quick, it is a common sight in many places.
Base stats
HP0
▸ 1%
Attack0
▸ 27%
Defense0
▸ 4%
Sp. Atk0
▸ 2%
Sp. Def0
▸ 5%
Speed0
▸ 60%
Base stat total
0Top 94% overall
Top 93% among Dark
Moves (82)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Tail Whip | Normal | Status | — | 100 | 30 | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Lv. 4 |
| Focus Energy | Normal | Status | — | — | 30 | Lv. 7 |
| Bite | Dark | Physical | 60 | 100 | 25 | Lv. 10 |
| Hyper Fang | Normal | Physical | 80 | 90 | 15 | Lv. 13 |
| Laser Focus | Normal | Status | — | — | 30 | Lv. 13 |
| Pursuit | Dark | Physical | 40 | 100 | 20 | Lv. 13 |
| Super Fang | Normal | Physical | — | 90 | 10 | Lv. 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Lv. 16 |
| Crunch | Dark | Physical | 80 | 100 | 15 | Lv. 18 |
| Assurance | Dark | Physical | 60 | 100 | 10 | Lv. 19 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | Lv. 19 |
| Double Edge | Normal | Physical | 120 | 100 | 15 | Lv. 27 |
| Endeavor | Normal | Physical | — | 100 | 5 | Lv. 34 |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Bubble Beam | Water | Special | 65 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Charge Beam | Electric | Special | 50 | 90 | 10 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | egg |
| Covet | Normal | Physical | 60 | 100 | 25 | tutor |
| Curse | Ghost | Status | — | — | 10 | machine |
| Cut | Normal | Physical | 50 | 95 | 30 | machine |
| Defense Curl | Normal | Status | — | — | 40 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Final Gambit | Fighting | Special | — | 100 | 5 | egg |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 | egg |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | egg |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | machine |
| Last Resort | Normal | Physical | 140 | 100 | 5 | egg |
| Me First | Normal | Status | — | — | 20 | egg |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Pluck | Flying | Physical | 60 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Retaliate | Normal | Physical | 70 | 100 | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Revenge | Fighting | Physical | 60 | 100 | 10 | egg |
| Reversal | Fighting | Physical | — | 100 | 15 | egg |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Screech | Normal | Status | — | 85 | 40 | egg |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | machine |
| Shock Wave | Electric | Special | 60 | — | 20 | machine |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Taunt | Dark | Status | — | 100 | 20 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Thunder | Electric | Special | 110 | 70 | 10 | machine |
| Thunder Wave | Electric | Status | — | 90 | 20 | tutor |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| U Turn | Bug | Physical | 70 | 100 | 20 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | egg |
| Water Gun | Water | Special | 40 | 100 | 25 | machine |
| Wild Charge | Electric | Physical | 90 | 100 | 15 | machine |
| Work Up | Normal | Status | — | — | 30 | machine |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | tutor |
More Normal Pokémon
Previous
Pidgeot
Next
Raticate