#0117Generation I
Seadra
Dragon Pokémon
Height 1.2 m
Weight 25 kg
Role Special Attacker
Top 22% Defense of all Pokémon
Capable of swim ming backwards by rapidly flapping its wing-like pectoral fins and stout tail.
Base stats
HP0
▸ 27%
Attack0
▸ 36%
Defense0
▸ 78%
Sp. Atk0
▸ 77%
Sp. Def0
▸ 15%
Speed0
▸ 71%
Base stat total
0Top 52% overall
Top 51% among Water
Moves (73)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Bubble | Water | Special | 40 | 100 | 30 | Lv. 1 |
| Clear Smog | Poison | Special | 50 | — | 15 | Lv. 1 |
| Disable | Normal | Status | — | 100 | 20 | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 1 |
| Leer | Normal | Status | — | 100 | 30 | Lv. 1 |
| Smokescreen | Normal | Status | — | 100 | 20 | Lv. 1 |
| Twister | Dragon | Special | 40 | 100 | 20 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Focus Energy | Normal | Status | — | — | 30 | Lv. 14 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 18 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | Lv. 20 |
| Agility | Psychic | Status | — | — | 30 | Lv. 23 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Lv. 27 |
| Brine | Water | Special | 65 | 100 | 10 | Lv. 30 |
| Laser Focus | Normal | Status | — | — | 30 | Lv. 37 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 37 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Lv. 42 |
| Dragon Dance | Dragon | Status | — | — | 20 | Lv. 48 |
| Rain Dance | Water | Status | — | — | 5 | Lv. 65 |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | egg |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Bounce | Flying | Physical | 85 | 85 | 5 | tutor |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flail | Normal | Physical | — | 100 | 15 | egg |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Mimic | Normal | Status | — | — | 10 | machine |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Outrage | Dragon | Physical | 120 | 100 | 10 | tutor |
| Protect | Normal | Status | — | — | 10 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | tutor |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | tutor |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Splash | Normal | Status | — | — | 40 | egg |
| Substitute | Normal | Status | — | — | 10 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Horsea
Next
Goldeen