#0118Generation I
Goldeen
Goldfish Pokémon
Height 0.6 m
Weight 15 kg
Role Physical Attacker
Top 53% Speed of all Pokémon
Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen.
Base stats
HP0
▸ 13%
Attack0
▸ 41%
Defense0
▸ 34%
Sp. Atk0
▸ 8%
Sp. Def0
▸ 21%
Speed0
▸ 47%
Base stat total
0Top 77% overall
Top 77% among Water
Evolution line
Lv. 33
Moves (75)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Peck | Flying | Physical | 35 | 100 | 35 | Lv. 1 |
| Tail Whip | Normal | Status | — | 100 | 30 | Lv. 1 |
| Water Sport | Water | Status | — | — | 15 | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 4 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 | Lv. 8 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Lv. 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 10 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 13 |
| Agility | Psychic | Status | — | — | 30 | Lv. 20 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Lv. 20 |
| Aqua Ring | Water | Status | — | — | 20 | Lv. 21 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Lv. 24 |
| Horn Drill | Normal | Physical | — | 30 | 5 | Lv. 34 |
| Megahorn | Bug | Physical | 120 | 85 | 10 | Lv. 40 |
| Soak | Water | Status | — | 100 | 20 | Lv. 40 |
| Acupressure | Normal | Status | — | — | 30 | egg |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | egg |
| Bounce | Flying | Physical | 85 | 85 | 5 | tutor |
| Bubble Beam | Water | Special | 65 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drill Run | Ground | Physical | 80 | 95 | 10 | tutor |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | tutor |
| Hail | Ice | Status | — | — | 10 | machine |
| Haze | Ice | Status | — | — | 30 | egg |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hydro Pump | Water | Special | 110 | 80 | 5 | egg |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mud Shot | Ground | Special | 55 | 95 | 15 | egg |
| Mud Slap | Ground | Special | 20 | 100 | 10 | egg |
| Mud Sport | Ground | Status | — | — | 15 | egg |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Psybeam | Psychic | Special | 65 | 100 | 20 | egg |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | tutor |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | egg |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smart Strike | Steel | Physical | 70 | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Swords Dance | Normal | Status | — | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Water Gun | Water | Special | 40 | 100 | 25 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Seadra
Next
Seaking