#0119Generation I
Seaking
Goldfish Pokémon
Height 1.3 m
Weight 39 kg
Role Physical Attacker
Top 31% Attack of all Pokémon
In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
Base stats
HP0
▸ 68%
Attack0
▸ 69%
Defense0
▸ 43%
Sp. Atk0
▸ 48%
Sp. Def0
▸ 64%
Speed0
▸ 53%
Base stat total
0Top 51% overall
Top 49% among Water
Evolution line
Lv. 33
Moves (74)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Megahorn | Bug | Physical | 120 | 85 | 10 | Lv. 1 |
| Peck | Flying | Physical | 35 | 100 | 35 | Lv. 1 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | Lv. 1 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | Lv. 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | Lv. 1 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 | Lv. 1 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 1 |
| Tail Whip | Normal | Status | — | 100 | 30 | Lv. 1 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 1 |
| Water Sport | Water | Status | — | — | 15 | Lv. 1 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 | Lv. 8 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 13 |
| Agility | Psychic | Status | — | — | 30 | Lv. 20 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | Lv. 20 |
| Aqua Ring | Water | Status | — | — | 20 | Lv. 21 |
| Waterfall | Water | Physical | 80 | 100 | 15 | Lv. 24 |
| Horn Drill | Normal | Physical | — | 30 | 5 | Lv. 39 |
| Soak | Water | Status | — | 100 | 20 | Lv. 44 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Bide | Normal | Physical | — | — | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | machine |
| Bounce | Flying | Physical | 85 | 85 | 5 | tutor |
| Bubble Beam | Water | Special | 65 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Curse | Ghost | Status | — | — | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | machine |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drill Run | Ground | Physical | 80 | 95 | 10 | tutor |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | tutor |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | tutor |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hydro Pump | Water | Special | 110 | 80 | 5 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | tutor |
| Mimic | Normal | Status | — | — | 10 | machine |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Rage | Normal | Physical | 20 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | tutor |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Signal Beam | Bug | Special | 75 | 100 | 15 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Smart Strike | Steel | Physical | 70 | — | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Swords Dance | Normal | Status | — | — | 20 | machine |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | tutor |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Water Gun | Water | Special | 40 | 100 | 25 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Goldeen
Next
Staryu