Change form
2 total#0260Generation III
Swampert
Mud Fish Pokémon
Height 1.5 m
Weight 81.9 kg
Role Physical Attacker
Top 13% HP of all Pokémon
SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKéMON also has powerful vision that lets it see even in murky water.
Base stats
HP0
▸ 87%
Attack0
▸ 83%
Defense0
▸ 73%
Sp. Atk0
▸ 69%
Sp. Def0
▸ 77%
Speed0
▸ 41%
Base stat total
0Top 15% overall
Top 11% among Water
Moves (116)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Earthquake | Ground | Physical | 100 | 100 | 10 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | Lv. 1 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Lv. 1 |
| Mud Slap | Ground | Special | 20 | 100 | 10 | Lv. 1 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | Lv. 1 |
| Surf | Water | Special | 90 | 100 | 15 | Lv. 1 |
| Tackle | Normal | Physical | 40 | 100 | 35 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 | Lv. 9 |
| Foresight | Normal | Status | — | — | 40 | Lv. 12 |
| Protect | Normal | Status | — | — | 10 | Lv. 12 |
| Bide | Normal | Physical | — | — | 10 | Lv. 15 |
| Supersonic | Normal | Status | — | 55 | 20 | Lv. 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Lv. 20 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 | Lv. 22 |
| Mud Sport | Ground | Status | — | — | 15 | Lv. 25 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Lv. 25 |
| Take Down | Normal | Physical | 90 | 85 | 20 | Lv. 30 |
| Amnesia | Psychic | Status | — | — | 20 | Lv. 35 |
| Muddy Water | Water | Special | 90 | 85 | 10 | Lv. 39 |
| Screech | Normal | Status | — | 85 | 40 | Lv. 49 |
| Endeavor | Normal | Physical | — | 100 | 5 | Lv. 56 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 63 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | tutor |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | tutor |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Avalanche | Ice | Physical | 60 | 100 | 10 | machine |
| Bite | Dark | Physical | 60 | 100 | 25 | egg |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Press | Fighting | Physical | 80 | 100 | 10 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | tutor |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Bulk Up | Fighting | Status | — | — | 20 | machine |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | tutor |
| Curse | Ghost | Status | — | — | 10 | egg |
| Darkest Lariat | Dark | Physical | 85 | 100 | 10 | machine |
| Defense Curl | Normal | Status | — | — | 40 | tutor |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | tutor |
| Earth Power | Ground | Special | 90 | 100 | 10 | tutor |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Flip Turn | Water | Physical | 60 | 100 | 20 | tutor |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | machine |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Hard Press | Steel | Physical | 0 | 100 | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | tutor |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | machine |
| Hydro Cannon | Water | Special | 150 | 90 | 5 | tutor |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | tutor |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | machine |
| Knock Off | Dark | Physical | 65 | 100 | 20 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Low Kick | Fighting | Physical | — | 100 | 20 | tutor |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | tutor |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mirror Coat | Psychic | Special | — | 100 | 20 | egg |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Outrage | Dragon | Physical | 120 | 100 | 10 | tutor |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | machine |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | machine |
| Rain Dance | Water | Status | — | — | 5 | machine |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Roar | Normal | Status | — | — | 20 | machine |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Rollout | Rock | Physical | 30 | 90 | 20 | tutor |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Scary Face | Normal | Status | — | 100 | 10 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Sludge | Poison | Special | 65 | 100 | 20 | egg |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | machine |
| Smack Down | Rock | Physical | 50 | 100 | 15 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Stomp | Normal | Physical | 65 | 100 | 20 | egg |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | tutor |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | machine |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Superpower | Fighting | Physical | 120 | 100 | 5 | tutor |
| Swagger | Normal | Status | — | 85 | 15 | tutor |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | tutor |
| Water Pledge | Water | Special | 80 | 100 | 10 | tutor |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
| Wide Guard | Rock | Status | — | — | 10 | egg |
| Work Up | Normal | Status | — | — | 30 | machine |
| Yawn | Normal | Status | — | — | 10 | egg |
More Water Pokémon
Previous
Marshtomp
Next
Poochyena