Change form
2 total#0194Generation II
Wooper Paldea
Water Fish Pokémon
Height 0.4 m
Weight 8.5 kg
Role Physical Attacker
Top 73% HP of all Pokémon
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
Base stats
HP0
▸ 27%
Attack0
▸ 12%
Defense0
▸ 15%
Sp. Atk0
▸ 2%
Sp. Def0
▸ 1%
Speed0
▸ 1%
Base stat total
0Top 98% overall
Top 99% among Poison
Evolution line
Forms & variants
2 totalMoves (92)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Tail Whip | Normal | Status | — | 100 | 30 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Rain Dance | Water | Status | — | — | 5 | Lv. 4 |
| Mud Sport | Ground | Status | — | — | 15 | Lv. 5 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | Lv. 8 |
| Slam | Normal | Physical | 80 | 75 | 20 | Lv. 11 |
| Haze | Ice | Status | — | — | 30 | Lv. 12 |
| Mist | Ice | Status | — | — | 30 | Lv. 12 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 | Lv. 19 |
| Amnesia | Psychic | Status | — | — | 20 | Lv. 21 |
| Yawn | Normal | Status | — | — | 10 | Lv. 21 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | Lv. 24 |
| Muddy Water | Water | Special | 90 | 85 | 10 | Lv. 28 |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Lv. 31 |
| Toxic | Poison | Status | — | 90 | 10 | Lv. 36 |
| Acid Spray | Poison | Special | 40 | 100 | 20 | egg |
| After You | Normal | Status | — | — | 15 | egg |
| Ancient Power | Rock | Special | 60 | 100 | 5 | egg |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Avalanche | Ice | Physical | 60 | 100 | 10 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | egg |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | egg |
| Curse | Ghost | Status | — | — | 10 | machine |
| Defense Curl | Normal | Status | — | — | 40 | machine |
| Dig | Ground | Physical | 80 | 100 | 10 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | egg |
| Double Team | Normal | Status | — | — | 15 | machine |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | machine |
| Earth Power | Ground | Special | 90 | 100 | 10 | tutor |
| Eerie Impulse | Electric | Status | — | 100 | 15 | egg |
| Encore | Normal | Status | — | 100 | 5 | egg |
| Endure | Normal | Status | — | — | 10 | machine |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Flash | Normal | Status | — | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Guard Swap | Psychic | Status | — | — | 10 | egg |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | machine |
| Helping Hand | Normal | Status | — | — | 20 | machine |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hydro Pump | Water | Special | 110 | 80 | 5 | machine |
| Ice Beam | Ice | Special | 90 | 100 | 10 | tutor |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Infestation | Bug | Special | 20 | 100 | 20 | machine |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | machine |
| Liquidation | Water | Physical | 85 | 100 | 10 | machine |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Slap | Ground | Special | 20 | 100 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | egg |
| Protect | Normal | Status | — | — | 10 | machine |
| Recover | Normal | Status | — | — | 5 | egg |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | machine |
| Rollout | Rock | Physical | 30 | 90 | 20 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Safeguard | Normal | Status | — | — | 25 | egg |
| Sandstorm | Rock | Status | — | — | 10 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Sleep Talk | Normal | Status | — | — | 10 | machine |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | machine |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | machine |
| Snore | Normal | Special | 50 | 100 | 15 | machine |
| Snowscape | Ice | Status | 0 | — | 10 | machine |
| Spikes | Ground | Status | — | — | 20 | machine |
| Spit Up | Normal | Special | — | 100 | 10 | egg |
| Stealth Rock | Rock | Status | — | — | 20 | machine |
| Stockpile | Normal | Status | — | — | 20 | egg |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | tutor |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | machine |
| Swallow | Normal | Status | — | — | 10 | egg |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | machine |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Yanma
Next
Quagsire